Overview
Week of May 1 - 7, 2026 · All platforms
Total Spend
$7,674
▲ +8.6% vs prev week
Impressions
478.9K
▲ +5.2% vs prev week
Clicks
4,312
▲ +7.1% vs prev week
Avg. CTR
2.84%
▲ +0.13pp
Conversions
192
▲ +12.3% vs prev week
Avg. CPC
$1.18
▼ -4.8% vs prev week
Active Campaigns
9
Google 5 · Meta 4
Conv. Rate
4.45%
▲ +0.19pp
Weekly Spend by Platform
May 1 - 7, 2026
Google Ads $3,906
Meta Ads $3,768
Campaign Summary
| Campaign | Platform | Status | Spend | Conv. |
|---|---|---|---|---|
| Finance Offer AU - MOFU | Active | $558 | 18 | |
| Platform Eval - MY | Active | $874 | 41 | |
| PMax - Finance | Active | $2,604 | 62 | |
| Lead Gen - Finance AU | Meta | Active | $1,001 | 89 |
| Retargeting - Website | Meta | Active | $840 | 42 |
Recent Activity
System & API events
Bid adjustment applied — PMax Finance, +15% mobile
09:14
Campaign synced — Google Ads API pull complete
08:43
Meta API synced — All ad sets refreshed
08:41
Budget pacing alert — Lead Gen AU at 92% daily budget
07:55
New conversion — Platform Eval MY, search network
07:32
Ad approved — Meta "Smart Trading" video creative
Yesterday
API Quota Usage
Current billing period
Google Ads API12,400 / 15,000
Meta Marketing API8,820 / 200,000
Google Ads — Campaigns
Customer ID: 123-456-7890 · MCC linked
Impressions
298K
▲ +6.1%
Clicks
3,310
▲ +9.5%
CTR
2.84%
▲ +0.13pp
Avg. CPC
$1.18
▼ -4.8%
Conversions
141
▲ +11.0%
Cost
$3,906
▲ +4.2%
All Campaigns
5 campaigns
| Campaign Name | Type | Status | Daily Budget | Impressions | Clicks | CTR | Avg. CPC | Conv. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Finance Offer AU - MOFU | Search | Active | $85/day | 12,450 | 348 | 2.79% | $1.24 | 18 | $432 |
| Platform Eval - MY | Search | Active | $120/day | 28,100 | 892 | 3.17% | $0.98 | 41 | $874 |
| Brand Protection | Search | Active | $30/day | 5,600 | 210 | 3.75% | $0.42 | 12 | $88 |
| Display Retargeting | Display | Paused | $50/day | 184,000 | 620 | 0.34% | $0.81 | 8 | $502 |
| PMax - Finance | Perf. Max | Active | $200/day | 67,300 | 1,240 | 1.84% | $2.10 | 62 | $2,604 |
Google Ads — Ad Groups
Campaign: Finance Offer AU - MOFU
Ad Groups
5
3 active, 1 paused
Keywords
63
Across all groups
Avg. QS
7.4
▲ +0.3 vs prev
Top Ad Group CTR
3.82%
Platform Review
Ad Groups — Finance Offer AU - MOFU
| Ad Group | Status | Keywords | Avg. CPC | Impressions | Clicks | CTR | Conv. | Quality Score |
|---|---|---|---|---|---|---|---|---|
| MOFU - Platform Comparison | Active | 12 | $1.08 | 4,200 | 124 | 2.95% | 7 | 8/10 |
| MOFU - Best Platform | Active | 8 | $1.42 | 2,800 | 98 | 3.50% | 6 | 7/10 |
| Trading Platform Review | Active | 15 | $0.98 | 3,100 | 118 | 3.82% | 4 | 9/10 |
| Competitor Terms | Active | 6 | $1.84 | 1,550 | 38 | 2.45% | 1 | 6/10 |
| Long-tail Queries | Paused | 22 | $0.67 | 800 | 28 | 3.50% | 0 | 5/10 |
Google Ads — Keywords
Ad Group: MOFU - Platform Comparison
Keywords
12 keywords
| Keyword | Match Type | Status | Quality Score | Impr. | Clicks | CTR | Avg. CPC | Conv. |
|---|---|---|---|---|---|---|---|---|
| best trading platform | Broad | Active | 8/10 | 4,200 | 124 | 2.95% | $1.12 | 6 |
| trading platform comparison | Phrase | Active | 7/10 | 2,800 | 98 | 3.50% | $0.98 | 4 |
| top forex platform | [Exact] | Active | 9/10 | 1,900 | 72 | 3.79% | $1.34 | 3 |
| online trading software | Broad | Active | 6/10 | 3,100 | 88 | 2.84% | $0.87 | 2 |
| cfd trading platform | Phrase | Active | 8/10 | 2,200 | 84 | 3.82% | $1.52 | 5 |
| best forex broker | [Exact] | Paused | 4/10 | 800 | 24 | 3.00% | $2.18 | 0 |
| mt4 platform review | Phrase | Active | 7/10 | 1,400 | 52 | 3.71% | $1.08 | 2 |
| crypto trading platform | Broad | Active | 5/10 | 1,850 | 48 | 2.59% | $1.64 | 1 |
Google Ads — Weekly Report
May 1 - 7, 2026 · All campaigns
Impressions
298.1K
▲ vs 281.0K prev
Clicks
3,310
▲ vs 3,024 prev
CTR
2.84%
▲ vs 2.71% prev
Avg. CPC
$1.18
▼ vs $1.24 prev
Conversions
141
▲ vs 127 prev
Conv. Rate
4.26%
▲ vs 4.20% prev
Cost
$3,906
▲ vs $3,750 prev
ROAS
5.8x
▲ vs 5.3x prev
Performance by Campaign
| Campaign | Clicks | Conv. | Cost | ROAS |
|---|---|---|---|---|
| PMax - Finance | 1,240 | 62 | $2,604 | 6.2x |
| Platform Eval - MY | 892 | 41 | $874 | 7.1x |
| Finance Offer AU | 348 | 18 | $432 | 5.4x |
| Brand Protection | 210 | 12 | $88 | 10.4x |
| Display Retargeting | 620 | 8 | $502 | 2.1x |
Daily Clicks — This Week
All campaigns combined
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Week total3,310 clicks
Prev week3,024 clicks
Meta Ads — Campaigns
Ad Account: act_12••••••••••• · API v22.0
Reach
72.4K
▲ +4.2%
Impressions
180.7K
▲ +3.8%
CTR
2.14%
▲ +0.22pp
Avg. CPC
$0.64
▼ -7.2%
Results
359
▲ +14.3%
Spend
$3,768
▲ +6.1%
All Campaigns
4 campaigns
| Campaign Name | Objective | Status | Daily Budget | Reach | Impressions | CTR | CPC | Results | Cost/Result |
|---|---|---|---|---|---|---|---|---|---|
| Lead Gen - Finance AU | Lead Gen | Active | $150/day | 45,200 | 89,400 | 1.42% | $0.67 | 89 | $11.24 |
| Traffic - Blog Content | Traffic | Active | $80/day | 18,900 | 31,200 | 2.18% | $0.41 | 228 | $2.81 |
| Retargeting - Website | Conversions | Active | $120/day | 8,400 | 22,100 | 3.87% | $1.12 | 42 | $17.90 |
| Awareness - Brand | Awareness | Paused | $60/day | 62,100 | 120,400 | 0.89% | $0.32 | — | — |
Meta Ads — Ad Sets
All campaigns · Targeting overview
Ad Sets
5 ad sets
| Ad Set | Targeting | Age | Status | Reach | Impr. | CTR | Results | Budget |
|---|---|---|---|---|---|---|---|---|
| AU - Finance Interests | FinanceInvestingTrading | 30-55 | Active | 28,400 | 52,100 | 1.58% | 54 | $80/day |
| AU - Lookalike 1% | LLA - LeadsAU | 25-54 | Active | 16,800 | 37,300 | 1.21% | 35 | $70/day |
| MY - Finance Interests | FinanceTradingMY | 28-50 | Active | 9,200 | 18,400 | 2.14% | 22 | $40/day |
| Website Visitors - 30d | RetargetingCustom Audience | 21-65 | Active | 8,400 | 22,100 | 3.87% | 42 | $120/day |
| Blog Readers - Engagement | Engagement CABroad | 25-54 | Active | 18,900 | 31,200 | 2.18% | 228 | $80/day |
Meta Ads — Ads
Creative performance overview
Ad Creatives
6 ads
| Ad Name | Format | Status | Reach | Impr. | CTR | CPC | Results | Freq. |
|---|---|---|---|---|---|---|---|---|
| "Smart Trading Starts Here" | Video | Active | 22,100 | 44,800 | 1.62% | $0.58 | 44 | 2.03 |
| Platform Comparison Carousel | Carousel | Active | 14,200 | 28,100 | 1.28% | $0.72 | 28 | 1.98 |
| "Why Traders Choose Us" | Image | Active | 8,900 | 16,500 | 1.18% | $0.82 | 17 | 1.85 |
| Blog - "Top 5 Platforms" | Image | Active | 12,400 | 20,300 | 2.24% | $0.38 | 142 | 1.64 |
| Blog - "CFD Trading Guide" | Image | Active | 8,100 | 12,800 | 2.08% | $0.44 | 86 | 1.58 |
| Homepage Retarget | Video | Active | 6,700 | 15,200 | 4.12% | $0.98 | 28 | 2.27 |
Meta Ads — Weekly Report
May 1 - 7, 2026 · All campaigns
Reach
72.4K
▲ vs 69.5K prev
Impressions
180.7K
▲ vs 174.0K prev
CTR
2.14%
▲ vs 1.92% prev
Avg. CPC
$0.64
▼ vs $0.69 prev
Results
359
▲ vs 314 prev
Cost/Result
$10.50
▼ vs $11.20 prev
Spend
$3,768
▲ vs $3,553 prev
Frequency
2.50
Target <3.0
Results by Campaign
| Campaign | Results | Cost/Result | Spend |
|---|---|---|---|
| Traffic - Blog Content | 228 | $2.81 | $641 |
| Lead Gen - Finance AU | 89 | $11.24 | $1,001 |
| Retargeting - Website | 42 | $17.90 | $752 |
| Awareness - Brand | — | — | $420 |
Daily Reach — This Week
All campaigns combined
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Week total72,400 reach
Prev week69,500 reach
API Connection Status
Platform API credentials & sync details
Google Ads API
Version: v19
OAuth 2.0 StatusActive & Valid
Developer TokenADT-••••••-••••••
Customer ID123-456-7890
Manager (MCC)MCC-••••••••
Linked Accounts3 accounts
Daily Quota12,400 / 15,000 req
Token ExpiryAuto-refresh (valid)
Last SyncedToday 08:43 AM
Meta Marketing API
Version: v22.0
App StatusLive — Approved
App ID10••••••••••••
Access TokenEAA••••••••••••
Ad Accountact_12••••••••••
Pixel ID12••••••••••
Conversions APIActive
Token ExpiryLong-lived (60 days)
Last SyncedToday 08:41 AM
API Rate Limits & Permissions
Granted scopes and usage thresholds
Google Ads Scopes
adwords
adwords.readonly
Campaign management
Reporting access
Billing read
Meta API Permissions
ads_management
ads_read
business_management
leads_retrieval
pixel_manage